Today's crypto gainers and losers
Track cryptocurrency prices, market capitalisation and 24-hour trading volume. Explore market movers and detailed coin guides with source-attributed data.
| Asset | USD price | 24-hour change | Market cap |
|---|---|---|---|
| Jupiter (JUP) | $0.368403 | 16.31762% | $1222024024 |
| Bitway (BTW) | $1.36 | 13.02122% | $3697526148 |
| Akedo (AKE) | $0.03059931 | 9.63275% | $698044199 |
| Cosmos Hub (ATOM) | $1.82 | 7.30812% | $971331836 |
| Ondo (ONDO) | $0.49851 | 7.05943% | $2426672972 |
| Aptos (APT) | $0.788903 | 5.29949% | $687129420 |
| Ether.fi (ETHFI) | $0.753622 | 5.29888% | $727244962 |
| Lighter (LIT) | $3.69 | 4.77357% | $923588079 |
| Algorand (ALGO) | $0.120573 | 4.15965% | $1092159225 |
| Filecoin (FIL) | $1.092 | 3.7152% | $910899522 |
| Venice Token (VVV) | $23.02 | -11.54371% | $1113121032 |
| Zcash (ZEC) | $1209.34 | -8.87563% | $20523024661 |
| Pump.fun (PUMP) | $0.00582198 | -5.74984% | $2699382924 |
| Avalanche (AVAX) | $10.62 | -5.70949% | $4704828584 |
| Ethena (ENA) | $0.216695 | -5.23314% | $2903162870 |
| Midnight (NIGHT) | $0.04394941 | -5.16202% | $729157552 |
| Sky (SKY) | $0.076519 | -4.39124% | $1791782213 |
| Morpho (MORPHO) | $2.41 | -4.07778% | $1684733229 |
| OKB (OKB) | $125.1 | -3.83192% | $2626803302 |
| Rain (RAIN) | $0.0105526 | -3.69687% | $7481851344 |
Frequently asked questions
Where do cryptocurrency prices come from?
Crypto Loop's market prices are supplied by CoinGecko. Every quote includes an update time and data status. Prices may differ between venues and are not executable quotes.
What is cryptocurrency market capitalisation?
Market capitalisation is the quoted price multiplied by circulating supply. It is a valuation measure, not the amount of money invested or a guarantee of market liquidity.