Crypto markets
Track cryptocurrency prices, market capitalisation and 24-hour trading volume. Explore market movers and detailed coin guides with source-attributed data.
| Asset | USD price | 24-hour change | Market cap |
|---|---|---|---|
| Bitcoin (BTC) | $82553 | -0.59309% | $1658522576158 |
| Ethereum (ETH) | $2529.34 | -1.28964% | $308751207225 |
| Tether (USDT) | $0.999339 | -0.0403% | $183977875916 |
| BNB (BNB) | $757.57 | -1.20568% | $100851713327 |
| XRP (XRP) | $1.4 | -1.95401% | $88524317187 |
| USDC (USDC) | $0.99963 | -0.02006% | $73516125709 |
| Solana (SOL) | $112.42 | -2.98668% | $66215356741 |
| TRON (TRX) | $0.334303 | -0.07074% | $31761965327 |
| Figure Heloc (FIGR_HELOC) | $1.019 | -1.65816% | $24065048690 |
| Zcash (ZEC) | $1209.34 | -8.87563% | $20523024661 |
| Hyperliquid (HYPE) | $86.07 | -2.73626% | $19134092991 |
| Dogecoin (DOGE) | $0.087226 | -1.30362% | $13622711318 |
| Monero (XMR) | $549.49 | -0.42858% | $10336440086 |
| USDS (USDS) | $0.998845 | -0.05179% | $10200109426 |
| WhiteBIT Coin (WBT) | $81.87 | -0.94798% | $9723903501 |
| Chainlink (LINK) | $12.98 | -3.12107% | $9704356799 |
| Cardano (ADA) | $0.248571 | -1.73556% | $9328436637 |
| LEO Token (LEO) | $8.92 | 0.51656% | $8206758718 |
| Rain (RAIN) | $0.0105526 | -3.69687% | $7481851344 |
| Stellar (XLM) | $0.19887 | -1.21366% | $6964880980 |
| NEAR Protocol (NEAR) | $5.01 | -0.04428% | $6551029387 |
| Bitcoin Cash (BCH) | $296.93 | -1.22532% | $5965726714 |
| Litecoin (LTC) | $64.36 | -3.31349% | $5000285240 |
| Ethena USDe (USDE) | $0.999429 | -0.00687% | $4865787029 |
| Uniswap (UNI) | $7.62 | -3.2049% | $4758184806 |
| Canton (CC) | $0.119319 | 0.68521% | $4747025030 |
| Avalanche (AVAX) | $10.62 | -5.70949% | $4704828584 |
| Dai (DAI) | $0.999748 | -0.01475% | $4565043762 |
| Sui (SUI) | $1.1 | -1.25009% | $4535239745 |
| USD1 (USD1) | $0.998877 | -0.03735% | $4377105225 |
| Hedera (HBAR) | $0.094113 | 1.3295% | $4140441240 |
| Gram (prev. Toncoin) (GRAM) | $1.42 | -0.45308% | $4005015947 |
| Bitway (BTW) | $1.36 | 13.02122% | $3697526148 |
| Quant (QNT) | $243.69 | 1.36299% | $3543738734 |
| Tether Gold (XAUT) | $4131.12 | 0.78325% | $3342288270 |
| Global Dollar (USDG) | $0.999826 | -0.01002% | $3197767989 |
| Bittensor (TAO) | $281.49 | -2.74898% | $3191922408 |
| Shiba Inu (SHIB) | $0.00000542 | 0.71174% | $3190568202 |
| Cronos (CRO) | $0.06264 | -0.06399% | $3102335148 |
| Ethena (ENA) | $0.216695 | -5.23314% | $2903162870 |
| PayPal USD (PYUSD) | $0.999104 | -0.05243% | $2883321795 |
| Pump.fun (PUMP) | $0.00582198 | -5.74984% | $2699382924 |
| Aave (AAVE) | $172.19 | 0.27047% | $2657206623 |
| OKB (OKB) | $125.1 | -3.83192% | $2626803302 |
| Ripple USD (RLUSD) | $0.999972 | 0.00717% | $2490310890 |
| Ondo (ONDO) | $0.49851 | 7.05943% | $2426672972 |
| MemeCore (M) | $1.056 | 3.18618% | $2408704280 |
| Circle USYC (USYC) | $1.14 | 0.00919% | $2404292200 |
| Ondo US Dollar Yield (USDY) | $1.15 | 0.02784% | $2313091644 |
| BlackRock USD Institutional Digital Liquidity Fund (BUIDL) | $1 | 0% | $2225466465 |
| Worldcoin (WLD) | $0.513854 | 0.26713% | $1953485942 |
| Aster (ASTER) | $0.711198 | 0.67021% | $1929289324 |
| Mantle (MNT) | $0.575023 | -0.25815% | $1898685276 |
| Polkadot (DOT) | $1.11 | 0.81205% | $1895312288 |
| Falcon USD (USDF) | $0.995363 | 0.04177% | $1818042038 |
| PAX Gold (PAXG) | $4137.75 | 0.70536% | $1806884913 |
| Sky (SKY) | $0.076519 | -4.39124% | $1791782213 |
| World Liberty Financial (WLFI) | $0.055974 | 3.39847% | $1777844406 |
| Internet Computer (ICP) | $3.12 | -0.58983% | $1739688812 |
| Pepe (PEPE) | $0.00000403 | -0.00117% | $1693673674 |
| Morpho (MORPHO) | $2.41 | -4.07778% | $1684733229 |
| Spiko Amundi Overnight Swap Fund (EUR) (EURSAFO) | $1.14 | 0.20972% | $1586878311 |
| USDD (USDD) | $0.998363 | -0.11436% | $1576181790 |
| United Stables (U) | $0.999125 | 0.02352% | $1541275960 |
| HTX DAO (HTX) | $0.0000017 | 0.48593% | $1524065165 |
| Bitget Token (BGB) | $1.94 | -0.8428% | $1356190733 |
| Ethereum Classic (ETC) | $8.4 | 0.97547% | $1333389082 |
| BFUSD (BFUSD) | $0.998743 | -0.0308% | $1318348253 |
| USDGO (USDGO) | $0.999878 | -0.00656% | $1303673308 |
| Arbitrum (ARB) | $0.183287 | -0.86212% | $1243309046 |
| Jupiter (JUP) | $0.368403 | 16.31762% | $1222024024 |
| JUST (JST) | $0.13983 | -0.79804% | $1145512644 |
| Gate (GT) | $10.73 | -1.30899% | $1122629171 |
| Venice Token (VVV) | $23.02 | -11.54371% | $1113121032 |
| Kaspa (KAS) | $0.0398383 | -0.08548% | $1105864386 |
| Algorand (ALGO) | $0.120573 | 4.15965% | $1092159225 |
| POL (ex-MATIC) (POL) | $0.101077 | -0.72685% | $1073684323 |
| KuCoin (KCS) | $7.64 | -0.07428% | $1066439527 |
| Render (RENDER) | $1.99 | -1.45326% | $1032626384 |
| Cosmos Hub (ATOM) | $1.82 | 7.30812% | $971331836 |
| Blockchain Capital (BCAP) | $105.69 | -2.30172% | $963059012 |
| Pi Network (PI) | $0.082373 | 0.54134% | $925854653 |
| Lighter (LIT) | $3.69 | 4.77357% | $923588079 |
| Filecoin (FIL) | $1.092 | 3.7152% | $910899522 |
| NEXO (NEXO) | $0.831792 | 0.27713% | $831316280 |
| LayerZero (ZRO) | $2.07 | -2.6824% | $827939905 |
| Aerodrome Finance (AERO) | $0.803721 | 2.36025% | $807225450 |
| Invesco Short Duration US Government Securities Fund (USTB) | $11.24 | 0.00983% | $797183742 |
| Injective (INJ) | $7.35 | 1.17562% | $735350884 |
| Open USD (OUSD) | $0.998786 | -0.09449% | $732854621 |
| Midnight (NIGHT) | $0.04394941 | -5.16202% | $729157552 |
| Ether.fi (ETHFI) | $0.753622 | 5.29888% | $727244962 |
| Stacks (STX) | $0.380458 | 1.58976% | $712813781 |
| PancakeSwap (CAKE) | $2.23 | 0.26395% | $709653636 |
| Stable (STABLE) | $0.02616424 | -2.68752% | $707453374 |
| GHO (GHO) | $0.999019 | -0.01275% | $698317911 |
| Akedo (AKE) | $0.03059931 | 9.63275% | $698044199 |
| Aptos (APT) | $0.788903 | 5.29949% | $687129420 |
| Dash (DASH) | $53.2 | -0.13768% | $683837561 |
| VeChain (VET) | $0.00787386 | -2.89395% | $676873388 |
Frequently asked questions
Where do cryptocurrency prices come from?
Crypto Loop's market prices are supplied by CoinGecko. Every quote includes an update time and data status. Prices may differ between venues and are not executable quotes.
What is cryptocurrency market capitalisation?
Market capitalisation is the quoted price multiplied by circulating supply. It is a valuation measure, not the amount of money invested or a guarantee of market liquidity.